25x8-12 Carlisle 489
Best Used For: All Purpose, All Terrain, Intermediate Surfaces, SxS, Soft Surfaces, UTV
Looking for a replacement OEM tire, Carlisle 489 is the best choice. This tire rides smoother and more stable then most stock tires. Combines traction, good shock absorption and stability, Titan 489 performs great without the usual tire wear related with these characteristics.
- Carlisle 489 ATV tire is a versatile choice.
- Front tire with it's rounded shoulder makes for easy steering and great bit.
- The rear 489 is the perfect rear end tire.
- It has a flat footprint for extra ground contact and plenty of traction without an unnecessarily rough ride.
| SIZE | SKU | STAR/PLY | DIAMETER | WIDTH | MAX LOAD | MAX PSI | TIRE WEIGHT |
| 22x9.50-10 | 5793N1 | 4 PR | 22 | 9.5 | 600 | 14 | 16 |
| 22x11.00-10 | 5893H5 | 4 PR | 22.8 | 10.2 | 600 | 12 | 17 |
| AT23x7.00-10 | 5893M0 | 2* | 23 | 7 | 240 | 5 | 12 |
| AT23x8.00-11 | 589304 | 3* | 23.5 | 7.5 | 290 | 7 | 15 |
| 24x12.00-10 | 5793A6 | 4 PR | 24 | 12 | 1050 | 20 | 24 |
| 24x9.50-10 | 5793P2 | 4 PR | 24.2 | 9.6 | 855 | 22 | 18 |
| AT24X11.00-10 | 589305 | 3* | 24 | 10 | 440 | 7 | 18 |
| AT24x9.00-11 | 5893A9 | 3* | 24 | 8.9 | 365 | 7 | 18 |
| AT24x10.00-11 | 589328 | 3* | 24.6 | 9.6 | 395 | 7 | 19 |
| 24x8.00-12 | 6P0819 | 4 PR | 24 | 7.5 | 505 | 12 | 15 |
| 24x9.00-12 | 6P0818 | 4 PR | 24.3 | 8.5 | 565 | 12 | 17 |
| AT24x11.00-12 | 589344 | 3* | 24 | 10.9 | 430 | 7 | 21 |
| AT25x11.00-10 | 589308 | 3* | 25.7 | 10.5 | 455 | 7 | 21 |
| 25x8.00-12 | 589306 | 4 PR | 25.1 | 7.5 | 495 | 10 | 15 |
| 25x10.00-12 | 589335 | 4 PR | 25.3 | 9 | 600 | 10 | 18 |
| 25x11.00-12 | 589351 | 4 PR | 25.4 | 10.5 | 1050 | 22 | 21 |
Reviews
Fast shipping... They had fast shipping and product is just as described.
Please log in to write a review.

