22x11-10 Carlisle All Trail
All Trail tire can be used on a variety of surfaces including concrete, asphalt, turf, dirt or gravel.
Designed for paved and hard surface that can be used for many applications. When you buy a product with Carlisle's name on the side, you know you are getting a top of the line product that will perform and last.
| SIZE | PLY | Tread Depth | Weight | Tire | Part # |
| 25-9-12 | 4 | .65" | 18.4lbs | All Trail II | 511509 |
| 22-11-10 | 4 | .65" | 17.0lbs | All Trail | 510016 |
| 23-11-10 | 4 | .65" | 17.7lbs | All Trail II | 6P0058 |
| 24-9.5.10 | 4 | .65" | 18.4lbs | All Trail II | 510020 |
| 23-8-12 | 4 | .65" | 15.5lbs | All Trail | 511506 |
| 23-10.5-12 | 4 | .65" | 22.0lbs | All Trail | 511505 |
| 25-8-12 | 4 | .65" | 23.3lbs | All Trail | 511507 |
| 25-10.5-12 | 4 | .65" | 23.3lbs | All Trail | 511508 |
Reviews
2009 Polaris Ranger HD Carlisle All Trail... I put these tires on my 2009 Polaris Ranger HD. I have about 400 miles so far. I ride about half off road and half on pavement. At first I tried 12 PSI and it seemed a little stiff. Then I put them all(4) down to 8 PSI and have not looked back. I was getting about 12 MPG with the stock Polaris PXT tires. NOW I am getting 19.5 MPG!
Please log in to write a review.

