35x10-15 Frontline BDC Radial
Available in 23-9.5-14, 28-10-14, 30-10-14, 32-10-14, 32-10-15, 33-10-15 and 35-10-15.
Frontline BDC 10 Ply Rated Radial construction Tires.
- Agressive Shoulder Lugs.
- 10 Ply Rated.
- Radial Construction.
- Next Generation Tread Design.
| Size | PLY | Tread Depth | PSI | Load lbs | Weight lbs |
| 23-9.5-14 | 6 | .50 inch | 18 | 681 | 20.5 |
| 28-10-14 | 10 | .75 - 1.50 inch | 18 | 1,002 | 38.4 |
| 30-10-14 | 10 | .75 - 1.50 inch | 18 | 1,134 | 43 |
| 32-10-14 | 10 | .75 - 1.50 inch | 18 | 1,293 | 46.3 |
| 32-10-15 | 10 | .75 - 1.50 inch | 18 | 1,260 | 47.4 |
| 33-10-15 | 10 | .75 - 1.50 inch | 18 | 1,350 | 49.2 |
| 35-10-15 | 10 | .75 - 1.50 inch | 18 | 1,452 | 56.2 |
Sizing Chart
Reviews
Doug Bartlett
Sunday, 18 February 2024
Good tires and fast shipping
Richard Turner
Saturday, 17 February 2024
Awesome
Please log in to write a review.

