30x10-15 EFX MotoRally
All New MotoRally 8 ply Radial construction tire.

MotoRally All Terrain tire is an upgraded version of MotoHammer Tire.
Introducing the all-new MotoRally tire from EFX. We spent months engineering the ultimate desert tire built with one thing in mind: pure performance and grip. We took our learnings from off-road motoring and extensive R&D and developed a tire that not only exceeds expectations but rises through the ranks for a podium finish. Based off our MotoHammer tire, the MotoRally features an upgraded tread design utilizing increased pattern spacing and improved staggered sidewall lugs resulting in a hard packed desert powerhouse that handles rocks with ease.
| Size | Load Rating | Lug Size | Ply | PSI | Weight (lbs) |
| 28x10-14 | 495 | 0.75 | 8-Ply Radial | 22 | 34.3 |
| 28x10-15 | 505 | 0.75 | 8-Ply Radial | 22 | 34.1 |
| 30x10-14 | 585 | 0.75 | 8-Ply Radial | 22 | 36.6 |
| 30x10-15 | 565 | 0.75 | 8-Ply Radial | 22 | 36.5 |
| 30x10-16 | 585 | 0.75 | 8-Ply Radial | 22 | 37.8 |
| 32x10-14 | 675 | 0.75 | 8-Ply Radial | 22 | 40.9 |
| 32x10-15 | 660 | 0.75 | 8-Ply Radial | 22 | 40.9 |
| 32x10-16 | 640 | 0.75 | 8-Ply Radial | 22 | 40.9 |
| 33x10-15 | 695 | 0.75 | 8-Ply Radial | 22 | 43.1 |
| 35x10-15 | 785 | 0.75 | 8-Ply Radial | 22 | 47.7 |
| 35x10-18 | 740 | 0.75 | 8-Ply Radial | 22 | 47.1 |
| 35x10-22 | 660 | 0.75 | 8-Ply Radial | 22 | 46.4 |
| 37x10-15 | 785 | 0.75 | 8-Ply Radial | 22 | 56.1 |
| 37x10-18 | 880 | 0.75 | 8-Ply Radial | 22 | 49.8 |
There are yet no reviews for this product.
Please log in to write a review.



