30x10-14 EFX Moto MTC
MotoMTC will climb rocks, grab roots and perform in light mud.

- Proven tire design that adds immediate performance and response on and off the trails.
- Perfect amount of center and shoulder tread depth.
- Unique tread design and ideal contact patch for your vehicle to hit the trails and never look back.
- 6-Ply Construction with 1.25" lugs, spaced just right to provide a smooth ride under the most intense terrain.
| SIZE | WEIGHT | PLY | O.D. | LUG | LOAD | PSI |
| 26-9-12 | 34.2 lbs | 6-Ply | 26 | 1.25 | 600 | 12 |
| 26-11-12 | 37.5 lbs | 6-Ply | 26 | 1.25 | 700 | 12 |
| 26-9-14 | 29.5 lbs | 6-Ply | 26 | 1.25 | 410 | 7 |
| 26-11-14 | 36.3 lbs | 6-Ply | 26 | 1.25 | 480 | 7 |
| 27-10-14 | 33.9 lbs | 6-Ply | 27 | 1.25 | 1000 | 12 |
| 28-10-14 | 38.7 lbs | 6-Ply | 28 | 1.25 | 1000 | 12 |
| 30-10-14 | 41.1 lbs | 6-Ply | 30 | 1.25 | 1000 | 20 |
| 28-10-15 | 40.6 lbs | 6-Ply | 28 | 1.25 | 1000 | 12 |
| 30-10-16 | 44.5 lbs | 6-Ply | 30 | 1.25 | 1000 | 12 |
| 32-10-18 | 49.4 lbs | 6-Ply | 32 | 1.25 | 1000 | 18 |
| 34-10-20 | 55.3 lbs | 6-Ply | 34 | 1.25 | 1020 | 18 |
Sizing Chart
Reviews
Guy Toothaker
Wednesday, 16 March 2022
Great tires can't wait to break them in already bought some matching rear tires last year and was happy with them so I bought front fo match
Please log in to write a review.



