27x10-14 EFX MotoClaw
This ATV tire will climb rocks, grab roots, latch on to side ruts and perform in light mud. Get ready for a whole new level of ATV Tire or UTV Tire performance.

8 ply radial construction for best handling and 1000 lb load capacity ideal for UTV and Side by Side applications.
- There is no comparison to an EFX Tire.
- Utilizing decades of manufacturing experience and trail knowledge we created a brand new, industry changing tire.
- The MotoClaw is like nothing else on the market, complete with distinctive sidewall styling, unique non-directional tread pattern, incredibly strong rubber compound and a rugged, radial carcass.
- The MotoClaw comes standard with incredibly strong lugs, spaced precisely right to provide a smooth ride under the most intense terrain.
- This ATV tire will climb rocks, grab roots, latch on to side ruts and perform in light mud.
- Get ready for a whole new level of ATV Tire or UTV Tire performance.
| SIZE | WEIGHT | PLY | O.D. | LUG | LOAD | PSI |
| 26-9-12 | 28.5 lbs | 6-Ply | 26 | 1 | 810 | 18 |
| 26-11-12 | 36.1 lbs | 6-Ply | 26 | 1 | 990 | 18 |
| 27-10-14 | 37.6 lbs | 8-Ply | 27 | 1 | 1000 | 22 |
| 28-10-14 | 36.2 lbs | 8-Ply | 28 | 1 | 1000 | 26 |
| 28-9-15 | 34.6 lbs | 8-Ply | 28 | 1 | 800 | 20 |
| 28-11-15 | 38.3 lbs | 8-Ply | 28 | 1 | 920 | 20 |
| 29-10-16 | 39.9 lbs | 6-Ply | 29 | 1 | 990 | 18 |
| 30-10-14 | 41.8 lbs | 8-Ply | 30 | 1 | 1000 | 20 |
| 31-10-15 | 42.4 lbs | 8-Ply | 31 | 1 | 1000 | 22 |
| 32-10-14 | 43.9 lbs | 8-Ply | 32 | 1 | 1000 | 22 |
| 32-10-16 | 46.1 lbs | 8-Ply | 32 | 1 | 1000 | 22 |
| 33-10-18 | 49.3 lbs | 8-Ply | 33 | 1 | 1000 | 22 |
| 33-10-20 | 49.1 lbs | 8-Ply | 33 | 1 | 660 | 22 |
| 35-10-20 | 52.9 lbs | 8-Ply | 35 | 1 | 740 | 22 |
There are yet no reviews for this product.
Please log in to write a review.



